| 20Q0S02800 | ThinkPad X390 / 13.3 FHD (1920×1080) / Keyboard BACKLIT |
| 20Q0S02800 | X390,i7-8565U,16G,SSD512G,W10P64,6C |
| 4Y50R20863 | Lenovo Essential USB Mouse |
| 0B95518 | carry case for NB |
| CPU | Intel® Core™ i7-8565U 8 MB Cache ( 8 MB Cache , 1.8 GHz up to 4.6 GHz) |
| Cache | 8 MB |
| Core / Threads | 4 / 8 |
| Memory Std/Max | 16GB DDR4 2400 UDIMM |
| Chipset | Intel SoC (System on Chip) platform |
| Harddisk | SSD 512GB M.2 2280 NVME TLC OPAL |
| Optical | None |
| LAN/ Wifi | Intel Wireless-AC 9560, Wi-Fi 2×2 802.11ac + Bluetooth 5.0 |
| Graphic | Intel UHD Graphics 620 |
| Expandable | IR camera and HD 720p camera ,2 x USB 3.1 Gen 1 (one Always On), USB 3.1 Type-C Gen 1 , USB 3.1 Type-C Gen 2 / Thunderbolt 3, HDMI 1.4b,headphone , fingerprint reader |
| Display Size | 13.3 FHD (1920×1080) IPS 300 nits |
| OS | Windows 10 Professional 64 |
| Warranty | 3 years onsite Premier Support + 3 years SBTY |
| Battery/Weight | 6CELL 48WH ( supports Rapid Charge with 65W USB Type-C AC adapter ) |
20Q0S02800 X390,i7-8565U/16G/SSD512G/W10P64
47,400.00 ฿
Data update : Nov 2019
Prices are subject to change without notice.
Price are not included V.A.T 7%
Delivery : Check stock item
Related products
46,500.00 ฿
36,800.00 ฿
Lenovo
17,500.00 ฿
30,300.00 ฿
23,100.00 ฿
23,000.00 ฿
27,700.00 ฿
30,400.00 ฿



